| | | | |
Utilities Monitoring System for IR 4.0 | | | a) 22-24, 29-30 June, 6-7 July
b) 1-3, 9-10, 16-17 July
c) 27-29 July, 3-4, 10-11 Aug
d) 5-7, 13-14, 20-21 Aug
e) 2-4, 10-11, 21-22 Sept
f) 28-30 Sept, 5-6, 12-13 Oct
g) 7-9, 14-16, 22-23 Oct
h) 2-3, 11-12, 16-17 Nov
i) 18-20, 23-24, 30 Nov, 1 Dec
j) 25-27 Nov, 2-3, 7-8 Dec | |
Generative AI: Business Process Automation | | | a) 22-24, 29-30 June, 6-7 July
b) 1-3, 9-10, 16-17 July
c) 27-29 July, 3-4, 10-11 Aug
d) 5-7, 13-14, 20-21 Aug
e) 2-4, 10-11, 21-22 Sept
f) 28-30 Sept, 5-6, 12-13 Oct
g) 7-9, 14-16, 22-23 Oct
h) 2-3, 11-12, 16-17 Nov
i) 18-20, 23-24, 30 Nov, 1 Dec
j) 25-27 Nov, 2-3, 7-8 Dec | |